.text-content:nth-child(2) {max-width: 100vw; padding: 0 calc(10vw + 10px); margin: 0;} table {width:100%;} table#tablepress-31, .dataTables_scrollHeadInner {margin: auto !important;} .tablepress td {padding: 7px calc(10px + .5vw) !important;
}
A sire who has seen 31 of his yearlings bring seven figures at auction, TAPIT continues to make headlines both in the sales ring and on the track year after year. The sire of last year’s Keeneland September Yearling Sale topper and a Book 1 session topper the year before, North America’s all-time leading sire looks to continue his reign again in 2021 with 21 yearlings in Book 1 alone as one of three Gainesway sires with yearlings in the first two sessions of the sale.
Hip | Sex | Dam | DOB | Color | Consignor | Barn(s) | Session | Book |
---|---|---|---|---|---|---|---|---|
56 | F | Market Magic | 4/20/2020 | Chestnut | Gainesway, Agent VIII | 2 | 1 | 1 |
110 | C | Points of Grace | 3/24/2020 | Gray/Roan | Gainesway, Agent VIII | 2 | 1 | 1 |
145 | C | Silvery Starlet | 5/15/2020 | Gray/Roan | Timber Town (Mr. & Mrs. T. Wayne Sweezey), Agent I | 6 | 1 | 1 |
164 | C | Stopchargingmaria | 3/1/2020 | Gray/Roan | Gainesway, Agent XLVII | 2 | 1 | 1 |
188 | F | Tara Court | 4/8/2020 | Chestnut | Taylor Made Sales Agency, Agent CXLVI | 4 | 1 | 1 |
201 | C | To Dream About | 4/22/2020 | Gray/Roan | Taylor Made Sales Agency, Agent CXIV | 3 | 2 | 1 |
231 | C | Whatdreamsrmadeof | 3/24/2020 | Gray/Roan | Lane's End, Agent | 6 | 2 | 1 |
254 | C | American Story | 4/21/2020 | Gray/Roan | Claiborne Farm, Agent | 6 | 2 | 1 |
318 | C | Corps de Ballet | 3/26/2020 | Gray/Roan | Taylor Made Sales Agency, Agent CXXX | 3 | 2 | 1 |
321 | F | Courtisane (ARG) | 3/25/2020 | Bay | Gainesway, Agent X | 2 | 2 | 1 |
331 | C | Danzatrice | 2/17/2020 | Gray/Roan | Gainesway, Agent X | 2 | 2 | 1 |
361 | C | Faithfully | 1/29/2020 | Gray/Roan | Hill 'n' Dale Sales Agency, Agent | 7 | 2 | 1 |
397 | F | Hollywood Story | 3/2/2020 | Dark Bay/Brown | Hill 'n' Dale Sales Agency, Agent | 7 | 2 | 1 |
439 | F | Maddie's Odyssey | 3/12/2020 | Gray/Roan | Gainesway, Agent VIII | 31 | 3 | 2 |
457 | C | Molly Morgan | 1/30/2020 | Chestnut | Eaton Sales, Agent for Stonestreet Bred & Raised | 34 | 3 | 2 |
569 | F | Tabarin | 4/19/2020 | Chestnut | Gainesway, Agent VIII | 31 | 3 | 2 |
570 | C | Tail Feather | 3/16/2020 | Bay | Greenfield Farm (B. D. Gibbs Farm LLC), Agent V | 28 | 3 | 2 |
584 | C | Uno Mas Promesa | 4/5/2020 | Dark Bay/Brown | Taylor Made Sales Agency, Agent CXXVII | 22 | 3 | 2 |
621 | C | Avila Road | 5/22/2020 | Gray/Roan | Darby Dan Farm, Agent I | 27 | 3 | 2 |
662 | C | Conquest Lil Miss | 3/21/2020 | Chestnut | Gainesway, Agent VIII | 31 | 3 | 2 |
672 | C | Dakota Wind | 4/23/2020 | Gray/Roan | Gainesway, Agent VIII | 31 | 3 | 2 |
718 | C | Glory and Power | 2/3/2020 | Bay | Gainesway, Agent for Bonne Chance Farm, LLC | 32 | 3 | 2 |
719 | C | Gloryzapper | 4/27/2020 | Chestnut | Lane's End, Agent | 30 | 3 | 2 |
747 | C | Honouring | 5/3/2020 | Gray/Roan | Hill 'n' Dale Sales Agency, Agent | 7 | 3 | 2 |
827 | F | Night Song | 4/15/2020 | Gray/Roan | Brookdale Sales, Agent for Hardacre Farm LLC | 43 | 4 | 2 |
882 | F | Siren Serenade | 2/4/2020 | Chestnut | Warrendale Sales, Agent XLII | 47 | 4 | 2 |
943 | F | Wild Mint | 4/1/2020 | Bay | KatieRich Farms | 39 | 4 | 2 |
The first TAPIT through the ring goes as HIP 56. From the immediate family of champion Good Magic, this filly is half to two winners from three to race, including a 2-year-old half brother by Mastery, who placed on debut on Labor Day at Saratoga for trainer Chad Brown and Klaravich Stables.
Timber Town sends out a Whisper Hill Farm-bred half-brother to Stonestreet Lexington Stakes (G3) second Unbridled Honor during the first day of selling as Hip 145.
Their dam Silvery Starlet is a half-sister to three graded stakes winners and four stakes performers overall, led by the Grade 1 winning duo of Roman Ruler and El Corredor. Stakes-placed sibling Maimonides also adds some Grade 1 form to the family as runner-up in the Hopeful Stakes (G1).
Hip 164 saw a major update this summer when his 2-year-old full brother Fifty Chevy impressed when breaking his maiden in Japan. He is now a winner and stakes-placed in just three starts. That colt is one of two winners out of three-time Grade 1 winner Stopchargingmaria, whose 3-year-old has won two of her last four starts in 2021. The family also includes this colt’s stakes winning granddam Exotic Bloom and her half-sister Grade 2 winning son Van Beethoven.
Taylor Made Sales sends out a TAPIT colt named Dream Force as Hip 201 on the second day of selling. The grandson of champion Beautiful Pleasure is also a full brother to Tapit’s Grade 1 winner Dream Dancing. Four of this colt’s siblings have hit the board in stakes, including his Grade 3-placed full brother Dream Maker.
Beautiful Pleasure proved to be both a good racemare and broodmare as the dam of Grade 1-third Dr. Pleasure and Dream Force’s half-sister is following the trend as the dam of Grade 2 winner Kimbear.
Lane’s End-consigned Mindtap goes through the ring as Hip 231 early in the second session. Mindtap is out of Grade 2-placed Whatdreamsrmadeof, who is also the dam of three-time winner Curalina and Grade 3-placed Dream Spinner. Whatdreamsrmadeof is one of four stakes performers for her own dam, alongside multiple stakes winner Ladyecho and stakes winner Soros.
Hollywood Insider is offered by Hill ‘n’ Dale Sales Agency as Hip 397 and will be another popular TAPIT offering on Tuesday. The filly is out of dual Grade 1 winner Hollywood Story, who has also proven to be a top broodmare as the dam of Grade 1 winner Honor A.P. and stakes winner Miss Hollywood. In all, from her seven winners, Hollywood Story has produced four stakes performers with the group also including Grade 2-placed Hollywood Star and multiple stakes placed Hoorayforhollywood.
TAPIT is quickly proving to be a sire-of-sires and his son and studmate TAPWRIT also sends out two yearlings from his first crop in Books 1 and 2. You can see offerings from those books by TAPWRIT and KARAKONTIE here.