We bring decades of experience to every consignment.
Hip | Horse Name | Sold As | Sex | Sire | Dam | Broodmare Sire | Covering Sire | DOB | Color | State Foaled |
---|---|---|---|---|---|---|---|---|---|---|
0447 | Song to the Moon | Broodmare | Mare | Successful Appeal | Foxy Friend | Crafty Friend | Into Mischief | 2007-04-11 | Bay | Kentucky |
0475 | Hip 475 | Yearling | Filly | Frosted | Tenacious Tina | Benchmark | 2020-03-12 | Gray or Roan | Kentucky | |
0507 | Hip 507 | Yearling | Filly | Nyquist | Wickedly | Mr. Greeley | 2020-05-02 | Chestnut | Kentucky | |
0517 | Allusion | Broodmare | Mare | Street Cry (IRE) | Alchemist | A.P. Indy | Karakontie (JPN) | 2011-04-30 | Bay | Kentucky |
0564 | Chia | Broodmare | Mare | Elusive Quality | Bloomy | Polish Numbers | Karakontie (JPN) | 2011-04-03 | Dark Bay or Brown | Pennsylvania |
0566 | Chic | Broodmare | Mare | Orb | Fashion Cat | Forest Wildcat | Constitution | 2016-03-05 | Dark Bay or Brown | Kentucky |
0578 | Hip 578 | Yearling | Filly | Karakontie (JPN) | Court Appeal | Candy Ride (ARG) | 2020-02-27 | Chestnut | Kentucky | |
0581 | Critic's Choice | Broodmare | Mare | Smart Strike | Starrer | Dynaformer | Mendelssohn | 2009-04-09 | Bay | Kentucky |
0582 | Hip 582 | Yearling | Colt | Hard Spun | Critic's Choice | Smart Strike | 2020-02-12 | Bay | Kentucky | |
0617 | Everything Sweet | Broodmare | Mare | Bluegrass Cat | Ruby Summer | Mr. Greeley | Outwork | 2010-03-09 | Chestnut | Kentucky |
0618 | Hip 618 | Yearling | Colt | Tapwrit | Everything Sweet | Bluegrass Cat | 2020-02-08 | Bay | Kentucky | |
0629 | Fishers Island | Broodmare Prospect | Mare | Lemon Drop Kid | Atlantic Dream | Stormy Atlantic | 2015-04-14 | Bay | Kentucky | |
0632 | Forecast | Broodmare | Mare | Malibu Moon | Successful Outlook | Orientate | Speightstown | 2013-04-15 | Dark Bay or Brown | Kentucky |
0635 | Frosted Snow | Broodmare | Mare | Street Cry (IRE) | Rahy Rose | Rahy | Classic Empire | 2010-03-10 | Dark Bay or Brown | Kentucky |
0638 | Gentle Humor | Broodmare | Mare | Distorted Humor | Be Gentle | Tale of the Cat | Tapwrit | 2011-02-01 | Bay | Kentucky |
0641 | Hip 641 | Yearling | Filly | Mo Town | Givine (FR) | Blackdoun (FR) | 2020-03-14 | Dark Bay or Brown | Kentucky | |
0644 | Graceful Grit (IRE) | Broodmare | Mare | Holy Roman Emperor (IRE) | Liu (IRE) | Top Ville (IRE) | Karakontie (JPN) | 2011-03-13 | Bay | Ireland |
0679 | Kentucky Road | Broodmare | Mare | Midshipman | Prairie Pie | Belong to Me | Mitole | 2013-04-08 | Bay | Kentucky |
0680 | Hip 680 | Yearling | Colt | Bolt d'Oro | Kentucky Road | Midshipman | 2020-03-01 | Bay | Kentucky | |
0717 | Magical Dream | Broodmare | Mare | Malibu Moon | Turbo Dream | Unbridled | Omaha Beach | 2011-02-21 | Bay | Kentucky |
0718 | Hip 718 | Yearling | Filly | Tapit | Magical Dream | Malibu Moon | 2020-04-24 | Gray or Roan | Kentucky | |
0747 | My Baby Baby | Broodmare | Mare | Bernstein | Sarah Darling | Wavering Monarch | Gun Runner | 2005-04-18 | Bay | Kentucky |
0755 | Hip 755 | Yearling | Colt | Mastery | My Tina | Bertrando | 2020-03-23 | Bay | Kentucky | |
0778 | Hip 778 | Yearling | Filly | Tapwrit | Party Smart | Smart Strike | 2020-05-06 | Gray or Roan | Kentucky | |
0787 | Pocket of Aces | Broodmare | Mare | Harlan's Holiday | Deal of the Decade | Tiznow | Tapwrit | 2014-03-29 | Bay | Kentucky |
0790 | Hip 790 | Yearling | Colt | Empire Maker | Prall Street | Cherokee Run | 2020-05-19 | Bay | Kentucky | |
0800B | Speedy Vanessa | Broodmare Prospect | Filly | American Pharoah | The Right Pew | Pulpit | 2017-04-09 | Bay | Kentucky | |
0800F | Hip 800 | Yearling | Filly | Gun Runner | My Baby Baby | Bernstein | 2020-02-16 | Bay | Kentucky | |
1201 | Hip 1201 | Yearling | Filly | First Samurai | Raisa | Aldebaran | 2020-03-17 | Bay | Kentucky | |
1210 | Rodeo Queen | Broodmare Prospect | Filly | Wagon Limit | House Party | French Deputy | 2017-04-01 | Chestnut | Florida | |
1224 | Salty Breeze | Broodmare | Mare | Stormy Atlantic | Blessings Count | Pulpit | Bird Song | 2012-03-14 | Chestnut | Kentucky |
1260 | Hip 1260 | Yearling | Colt | Goldencents | Stonecoldfox | Bustin Stones | 2020-02-25 | Bay | Kentucky | |
1270 | Hip 1270 | Yearling | Colt | Air Force Blue | Strike First | Smart Strike | 2020-02-09 | Dark Bay or Brown | Kentucky | |
1272 | Stylish d'Oro | Broodmare | Mare | Medaglia d'Oro | Stylish Storm | Storm Bird | Outwork | 2010-03-24 | Dark Bay or Brown | Kentucky |
1276 | Tap the Sun | Yearling | Filly | Tapizar | Sun for Fun | Sky Classic | 2020-03-15 | Bay | Kentucky | |
1277 | Surprising Twist | Broodmare | Mare | Union Rags | Yolie's Choice | Silver Deputy | Speightster | 2015-01-18 | Bay | Kentucky |
1279 | Hip 1279 | Racing Prospect | Filly | Into Mischief | Sweet Seventeen | Hard Spun | 2019-02-07 | Bay | Kentucky | |
1293 | Hip 1293 | Yearling | Filly | Palace | Tura Isabel | Forest Danger | 2020-04-10 | Chestnut | Kentucky | |
1294 | Tweet Tweet | Broodmare Prospect | Filly | Tapizar | Awesome Bird | Awesome Again | 2018-03-14 | Bay | Kentucky | |
1302 | Vera Jacqua | Broodmare Prospect | Filly | Verrazano | Tweeterdini | Bernardini | 2018-03-20 | Chestnut | Kentucky | |
1321 | Hip 1321 | Yearling | Filly | Mo Town | Adirondack Sky | Sky Mesa | 2020-03-10 | Dark Bay or Brown | Kentucky | |
1327 | Along Came Polly (SAF) | Broodmare | Mare | Judpot | Perfect Polly (SAF) | Model Man (SAF) | Karakontie (JPN) | 2010-10-04 | Bay | South Africa |
1362 | Hip 1362 | Yearling | Filly | Tapizar | Chati's On Top | Old Topper | 2020-03-18 | Bay | Kentucky | |
1365 | Hip 1365 | Broodmare Prospect | Filly | Super Saver | Classic Point | Flatter | 2018-03-18 | Dark Bay or Brown | Kentucky | |
1380 | Diva From Dixie | Broodmare | Mare | Dixieland Band | Prospective Wife | Mr. Prospector | Karakontie (JPN) | 2009-03-17 | Chestnut | Kentucky |
1381 | Hip 1381 | Yearling | Filly | Anchor Down | Diva From Dixie | Dixieland Band | 2020-04-14 | Gray or Roan | Kentucky | |
1413 | Hip 1413 | Yearling | Filly | Goldencents | Grace That Abounds | Old Fashioned | 2020-02-02 | Chestnut | Kentucky | |
1465 | Lady Shackleford | Broodmare | Mare | Shackleford | Awesome Surprise | Awesome Again | Tapwrit | 2014-02-06 | Chestnut | Kentucky |
1466 | Hip 1466 | Yearling | Colt | Karakontie (JPN) | Lady Shackleford | Shackleford | 2020-04-01 | Chestnut | Kentucky | |
1469 | Hip 1469 | Yearling | Filly | Tiznow | Last Dragoness | Smoke Glacken | 2020-03-11 | Dark Bay or Brown | Kentucky | |
1500 | Midsummer Bird | Broodmare Prospect | Filly | Carpe Diem | Bird Sense | Street Sense | 2018-01-26 | Dark Bay or Brown | Kentucky | |
1527 | Hip 1527 | Yearling | Colt | Jimmy Creed | Of One Heart | Perfect Soul (IRE) | 2020-04-17 | Bay | Kentucky | |
1536 | Hip 1536 | Yearling | Colt | Gormley | Page Dancer | Hennessy | 2020-02-15 | Bay | Kentucky |
A professional sales program requires exceptional horsemanship, business sense, and marketing savvy.
Learn MoreWe blend modern and traditional aspects of preparing a Thoroughbred for public auction.
Learn MoreFrom breeding to foaling to weaning and beyond, we provide your mare and foal with meticulous and personalized care.
Learn More