We bring decades of experience to every consignment.
HIP | YEAR OF BIRTH | COLOR | SEX | SIRE | DAM | SIRE OF DAM | FOALED | BARN |
---|---|---|---|---|---|---|---|---|
15 | 03/30/2024 | CH | C | CANDY RIDE (ARG) | UNRIVALED PRINCESS | TAPIT | KY | 6 |
38 | 02/21/2024 | B | F | NOT THIS TIME | AMERICAN GAL | CONCORD POINT | KY | 6 |
56 | 02/24/2024 | DKB | C | VEKOMA | BUT FOR MONEY | NOT FOR LOVE | KY | 6 |
73 | 05/09/2024 | B | C | JACKIE'S WARRIOR | CONWAY TWO STEP | SPANISH STEPS | KY | 6 |
80 | 03/15/2024 | CH | C | GUN RUNNER | WICKED WHISPER | LIAM'S MAP | KY | 6 |
117 | 05/23/2024 | B | C | GOOD MAGIC | HOPPA | UNCLE MO | KY | 6 |
118 | 03/07/2024 | CH | C | FLIGHTLINE | HOT DIXIE CHICK | DIXIE UNION | KY | 6 |
119 | 04/02/2024 | CH | C | GUN RUNNER | IF NOT FOR HER | NOT FOR LOVE | KY | 6 |
126 | 03/31/2024 | CH | F | GOLDEN PAL | JOTOWN | SPEIGHTSTOWN | FL | 6 |
128 | 04/03/2024 | B | C | LIFE IS GOOD | JUSTA LADY | MORE THAN READY | KY | 6 |
142 | 03/12/2024 | B | F | MCKINZIE | LATEST THINKING | TALE OF THE CAT | KY | 6 |
161 | 03/08/2024 | DKB | C | MACLEAN'S MUSIC | MOART | UNCLE MO | KY | 6 |
166 | 03/06/2024 | B | F | CURLIN | MORAZ | EMPIRE MAKER | KY | 6 |
172 | 03/24/2024 | CH | F | OSCAR PERFORMANCE | NOETIC (IRE) | NO NAY NEVER | KY | 6 |
178 | 03/18/2024 | B | C | INTO MISCHIEF | LADY KATE | BERNARDINI | KY | 6 |
188 | 04/10/2024 | DKB | C | CANDY RIDE (ARG) | RE ENTRY | MALIBU MOON | KY | 6 |
191 | 04/17/2024 | B | F | UNCLE MO | RIGOLETTA | CONCERTO | KY | 6 |
200 | 01/29/2024 | CH | F | GUN RUNNER | SHEDARESTHEDEVIL | DAREDEVIL | KY | 6 |
202 | 03/12/2024 | GRR | F | TAPIT | SHE'S DELIGHTFUL | MISSION IMPAZIBLE | KY | 6 |
207 | 03/28/2024 | B | F | QUALITY ROAD | SIP SIP | BERNARDINI | KY | 6 |
216 | 01/23/2024 | CH | C | MUNNINGS | SPOOKY ROAD | QUALITY ROAD | KY | 6 |
HIP | YEAR OF BIRTH | COLOR | SEX | SIRE | DAM | SIRE OF DAM | BARN |
---|---|---|---|---|---|---|---|
328 | 04/19/2024 | B | F | BLAME | ORIENT MOON | MALIBU MOON | 4 |
380 | 03/26/2024 | CH | F | EPICENTER | SOFT SHOE KITTEN | KITTEN'S JOY | 4 |
406 | 01/20/2024 | B | C | VEKOMA | TIZ A BELLE | TIZNOW | 4 |
410 | 02/26/2024 | DKB | C | YAUPON | TOSCANOVA | GIANT'S CAUSEWAY | 4 |
469 | 02/21/2024 | DKB | C | TWIRLING CANDY | BLANK SLATE | GIO PONTI | 4 |
518 | 03/15/2024 | B | C | KARAKONTIE (JPN) | EASTER EGG | CANDY RIDE (ARG) | 4 |
594 | 04/14/2024 | CH | F | DRAIN THE CLOCK | LEXINGTON PEARL | ELUSIVE QUALITY | 4 |
A professional sales program requires exceptional horsemanship, business sense, and marketing savvy.
Learn MoreWe blend modern and traditional aspects of preparing a Thoroughbred for public auction.
Learn MoreFrom breeding to foaling to weaning and beyond, we provide your mare and foal with meticulous and personalized care.
Learn More