We bring decades of experience to every consignment.
Hip | DOB | Horse Name | Color | Sex | Sold As | Sire | Dam | Broodmare Sire | Covering Sire | Breeding Status | Area_Foaled | Breeders Cup Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0035 | 05/24/2016 | Weekend Away | Chestnut | M | Broodmare | Malibu Moon | Private Gift | Unbridled | Elite Power | PR | No | |
0037 | 03/19/2022 | Whiskey Woman | Bay | F | Broodmare Prospect | Candy Ride (ARG) | Miss Frost | Curlin | KY | Yes | ||
0040 | 05/17/2008 | Witchy One | Chestnut | M | Broodmare | Smart Strike | Prof. McGonagall | Storm Cat | McKinzie | PR | No | |
0066 | 05/06/2021 | Annulled | Gray/Roan | F | Racing or Broodmare Prospect | Tapit | Sindy With an S | Broken Vow | KY | Yes | ||
0083 | 04/21/2016 | Bambalina | Bay | M | Broodmare | Bernardini | Perfect Sting | Red Ransom | Curlin | PR | No | |
0114 | 01/31/2021 | Camera | Bay | F | Racing or Broodmare Prospect | Curlin | Cassies Dreamer | Flatter | KY | Yes | ||
0123 | 03/20/2021 | Cefalu (FR) | Dark Bay/Brown | F | Racing or Broodmare Prospect | Wootton Bassett (GB) | Salve Sicilia (FR) | Soldier Hollow (GB) | FR | No | ||
0153 | 02/21/2019 | Curlin Blessing | Dark Bay/Brown | M | Broodmare | Curlin | Indian Blessing | Indian Charlie | Life Is Good | PR | No | |
0176 | 02/17/2017 | Elfin Queen | Chestnut | M | Broodmare | American Pharoah | Pretty 'n Smart | Beau Genius | Justify | PR | No | |
0182 | 05/09/2021 | Estuary | Bay | F | Broodmare Prospect | Hard Spun | Assateague | Stormy Atlantic | KY | Yes | ||
0207 | 02/13/2024 | Hip 0207 | Chestnut | F | Yearling | Epicenter | Goddess Pele | West Coast | KY | Yes | ||
0209 | 03/04/2020 | Golden View | Bay | M | Broodmare | Goldencents | Delizia | Distant View | Olympiad | PR | No | |
0221 | 05/07/2020 | Heavenly Appointed | Chestnut | M | Broodmare Prospect | Point of Entry | The Right Pew | Pulpit | KY | Yes | ||
0230 | 02/10/2021 | Hit the Road Brat | Bay | F | Racing or Broodmare Prospect | Quality Road | Ultra Brat | Uncle Mo | KY | No | ||
0246 | 05/06/2024 | Hip 0246 | Dark Bay/Brown | C | Yearling | McKinzie | It's Mo Time | Uncle Mo | KY | Yes | ||
0288 | 04/08/2024 | Hip 0288 | Bay | F | Yearling | Vekoma | Malibu Bird | Malibu Moon | KY | Yes | ||
0292 | 03/17/2020 | Marmo Moon | Bay | M | Broodmare | Malibu Moon | Rebalite | More Than Ready | Olympiad | PR | No | |
0293 | 04/02/2024 | Hip 0293 | Bay | C | Yearling | Tapit | Maybe Wicked | Mizzen Mast | KY | No | ||
0308 | 03/24/2015 | Mojgan | Chestnut | M | Broodmare | Flatter | Piedras Negras | Unbridled | Practical Joke | PR | No | |
0312 | 04/03/2024 | Hip 0312 | Chestnut | C | Yearling | McKinzie | Moneybru | Talk Is Money | KY | No | ||
0342 | 04/10/2012 | Pin Up (IRE) | Bay | M | Broodmare | Lookin At Lucky | All My Loving (IRE) | Sadler's Wells | Into Mischief | PR | No | |
0350 | 03/19/2021 | Quality Credit | Dark Bay/Brown | F | Broodmare Prospect | Quality Road | Stopchargingmaria | Tale of the Cat | KY | Yes | ||
0364 | 02/04/2024 | Hip 0364 | Bay | F | Yearling | Nyquist | Rizzio | Empire Maker | KY | No | ||
0369 | 01/19/2019 | Saraghina | Bay | M | Broodmare | Malibu Moon | Brandy | Unbridled's Song | Gunite | PR | No | |
0374 | 04/26/2011 | Sea Trial | Gray/Roan | M | Broodmare | Unbridled's Song | Storm Flag Flying | Storm Cat | Uncle Mo | PR | No | |
0435 | 05/05/2012 | Re Entry | Bay | M | Broodmare | Malibu Moon | Swift Girl | Unbridled | Candy Ride (ARG) | PR | KY | No |
0440 | 03/11/2018 | Cafe Night | Bay | M | Broodmare | California Chrome | Rigged Smart | Smart Strike | Gunite | PR | KY | No |
0444 | 02/05/2022 | Wild Sol | Bay | F | Racing or Broodmare Prospect | Twirling Candy | Wamathaat | Speightstown | KY | Yes | ||
0449 | 04/19/2016 | Bellize | Bay | M | Broodmare | Noble Mission (GB) | Belleski | Polish Numbers | Omaha Beach | PR | KY | No |
0453 | 01/30/2019 | Pretty Birdie | Gray/Roan | M | Broodmare | Bird Song | Bird Sense | Street Sense | Candy Ride (ARG) | PR | KY | No |
0893 | 03/06/2013 | Taurine | Bay | M | Broodmare | Flatter | Fight to Love | Fit to Fight | Bolt d'Oro | PR | No | |
0913 | 05/13/2011 | Waltzing Matilda (IRE) | Bay | M | Broodmare | Danehill Dancer (IRE) | Simadartha | Gone West | Pappacap | PR | No | |
0941 | 02/03/2019 | Amaryllis Kiss | Bay | M | Broodmare | Speightstown | One True Kiss | Warrior's Reward | Mo Donegal | PR | No | |
0947 | 04/14/2024 | Hip 0947 | Bay | C | Yearling | Authentic | Arania | Dynaformer | KY | Yes | ||
1060 | 04/07/2024 | Hip 1060 | Bay | C | Yearling | Karakontie (JPN) | Gender Agenda (GB) | Holy Roman Emperor (IRE) | KY | Yes | ||
1075 | 03/14/2024 | Hip 1075 | Chestnut | C | Yearling | Tapwrit | Gunner Girl | Gun Runner | KY | No | ||
1088 | 03/22/2024 | Hip 1088 | Bay | F | Yearling | Drain the Clock | Hitech Is Back | Outwork | KY | Yes | ||
1108 | 04/04/2024 | Hip 1108 | Bay | F | Yearling | Bolt d'Oro | Jimson Legend | Frosted | KY | Yes | ||
1113 | 02/21/2017 | Kentucky Roll | Bay | M | Broodmare | First Defence | Freeroll | Touch Gold | NM | No | ||
1203 | 02/05/2010 | Pow Wow Wow | Bay | M | Broodmare | Indian Charlie | Elusive Bird | Elusive Quality | NM | No | ||
1254 | 03/30/2017 | So Mischievous | Gray/Roan | M | Broodmare | Into Mischief | Another World | Maria's Mon | Spun to Run | PR | No |
A professional sales program requires exceptional horsemanship, business sense, and marketing savvy.
Learn MoreWe blend modern and traditional aspects of preparing a Thoroughbred for public auction.
Learn MoreFrom breeding to foaling to weaning and beyond, we provide your mare and foal with meticulous and personalized care.
Learn More