We bring decades of experience to every consignment.
HIP | COLOR | SEX | YEAR OF BIRTH | SIRE | DAM | SIRE OF DAM | FOALED |
---|---|---|---|---|---|---|---|
44 | GR/RO | F | 01/30/2024 | MENDELSSOHN | LA SOBRINA | CURLIN | KY |
68 | CH | F | 05/15/2024 | PINEHURST | LANDON | PIONEEROF THE NILE | KY |
76 | B | F | 03/12/2024 | MCKINZIE | LATEST THINKING | TALE OF THE CAT | KY |
127 | CH | C | 02/12/2024 | CYBERKNIFE | LORETTA JO | ARROGATE | KY |
139 | DK B/ | F | 04/07/2024 | PINEHURST | MACKENZIE'S GIRL | TAKE CHARGE INDY | KY |
151 | GR/RO | C | 02/16/2024 | TACITUS | MAGIC EMPIRE | EMPIRE MAKER | KY |
153 | B | F | 04/20/2024 | MITOLE | MAGICAL SIGN | GUN RUNNER | KY |
172 | B | C | 04/17/2024 | INTO MISCHIEF | MANDA | NYQUIST | KY |
175 | DK B/ | F | 01/29/2024 | KARAKONTIE (JPN) | MARGARETTA | MUNNINGS | KY |
239 | B | F | 05/09/2024 | JACK CHRISTOPHER | MODACIOUS | UNCLE MO | KY |
260 | GR/RO | C | 04/25/2024 | ESSENTIAL QUALITY | MOTOWN LADY | UNCLE MO | KY |
313 | CH | F | 04/30/2024 | TAPIT | NOW PLAY NICE | ROMAN RULER | KY |
387 | DK B/ | F | 02/09/2024 | UNCLE MO | PIONEER OF THE SKY | PIONEEROF THE NILE | KY |
394 | B | F | 02/06/2024 | NOT THIS TIME | PLUM AWESOME | CURLIN | KY |
400 | B | F | 04/03/2024 | OLYMPIAD | PORTO MARMAY (IRE) | CHOISIR (AUS) | KY |
441 | CH | F | 05/22/2024 | TIZ THE LAW | RAGTIME SUZY | UNION RAGS | KY |
471 | CH | F | 05/07/2024 | EPICENTER | REMIT | TAPIT | KY |
482 | GR/RO | C | 05/12/2024 | TAPIT | RIVER MAID | WHERE'S THE RING | KY |
484 | B | F | 02/04/2024 | NYQUIST | RIZZIO | EMPIRE MAKER | KY |
503 | DK B/ | C | 04/26/2024 | THOUSAND WORDS | RUN LADY RUN | CHEROKEE RUN | KY |
524 | B | C | 02/08/2024 | VINO ROSSO | SARAGHINA | MALIBU MOON | KY |
536 | DK B/ | C | 03/14/2024 | UNCLE MO | SCATTER GUN | SCAT DADDY | KY |
540 | B | C | 03/03/2024 | UNCLE MO | SEA TRIAL | UNBRIDLED'S SONG | KY |
554 | B | F | 04/08/2024 | BOLT D'ORO | SENSIBLE GAL | STREET SENSE | KY |
563 | B | C | 02/17/2024 | INTO MISCHIEF | SHARED ACCOUNT | PLEASANTLY PERFECT | KY |
587 | B | C | 04/25/2024 | IDOL | SILK ASSASSIN | BERNARDINI | KY |
601 | DK B/ | C | 04/15/2024 | GIRVIN | SKY HIGH LADY | SKY MESA | KY |
603 | CH | C | 05/03/2024 | KARAKONTIE (JPN) | SMART EMMA | SMART STRIKE | KY |
638 | DK B/ | F | 02/03/2024 | CYBERKNIFE | SPEIGHTSTOWN GAL | CAIRO PRINCE | KY |
656 | B | C | 04/11/2024 | GOLDEN PAL | STARLUNA | INTO MISCHIEF | KY |
674 | DK B/ | F | 03/17/2024 | MENDELSSOHN | STELLAR BABY | BRAHMS | KY |
682 | B | C | 05/03/2024 | CURLIN | STRAWBERRY SENSE | A.P. INDY | KY |
740 | B | F | 03/07/2024 | OLYMPIAD | TANQUERRAY | GOOD JOURNEY | KY |
755 | B | F | 02/15/2024 | STREET SENSE | TAYLOR'S SPIRIT | ALGORITHMS | KY |
806 | DK B/ | C | 02/26/2024 | YAUPON | TOSCANOVA | GIANT'S CAUSEWAY | NY |
841 | DK B/ | C | 01/30/2024 | DRAIN THE CLOCK | UNOBSTRUCTED VIEW | YES IT'S TRUE | KY |
843 | CH | C | 03/30/2024 | CANDY RIDE (ARG) | UNRIVALED PRINCESS | TAPIT | KY |
865 | CH | C | 04/17/2024 | EPICENTER | WAMPUM GIRL | EXCHANGE RATE | KY |
870 | B | F | 05/02/2024 | CITY OF LIGHT | WATCH IT | TAPIT | KY |
885 | CH | F | 04/05/2024 | TAPIT | WHOLELOTTASHAKIN | SCAT DADDY | KY |
965 | B | C | 05/01/2024 | GOOD MAGIC | AMERICA'S STARLET | CONCORD POINT | KY |
978 | B | C | 04/23/2024 | EPICENTER | ANDROMAQUE | QUALITY ROAD | KY |
1008 | CH | C | 05/19/2024 | JUSTIFY | ATAYEB | RAHY | KY |
1032 | DK B/ | C | 03/17/2024 | UNCLE MO | BAMBALINA | BERNARDINI | KY |
1056 | B | C | 02/25/2024 | QUALITY ROAD | BELOVEDA | GHOSTZAPPER | KY |
1058 | DK B/ | C | 01/27/2024 | CITY OF LIGHT | BERNABREEZY | BERNARDINI | KY |
1077 | DK B/ | C | 04/02/2024 | SILVER STATE | BLEEDING HEART | BROKEN VOW | KY |
1092 | CH | C | 02/16/2024 | OLYMPIAD | BONOMO | TWIRLING CANDY | KY |
1137 | GR/RO | F | 04/07/2024 | JUSTIFY | CAP DE CREUS | TAPIT | KY |
1154 | GR/RO | C | 03/22/2024 | TAPIT | CASHMERE | COWBOY CAL | KY |
1169 | B | C | 03/29/2024 | JUSTIFY | ANUKIS | PIONEEROF THE NILE | KY |
1175 | GR/RO | C | 03/24/2024 | TAPIT | CELTIC SEA (SAF) | CAPTAIN AL (SAF) | KY |
1205 | B | F | 02/22/2024 | GOOD MAGIC | CHUCKLING | INDIAN CHARLIE | KY |
1210 | CH | F | 03/25/2024 | NYQUIST | CLASSIC GIRL | CANDY RIDE (ARG) | KY |
1213 | DK B/ | C | 03/24/2024 | QUALITY ROAD | CLIVETTY | INTO MISCHIEF | KY |
1214 | B | F | 02/28/2024 | MCKINZIE | CLOSE THE SHOW LO | PURE PRIZE | CA |
1237 | DK B/ | C | 04/04/2024 | NOT THIS TIME | COURTEOUS | MIDNIGHT LUTE | KY |
1239 | B | C | 03/09/2024 | MO DONEGAL | CRACK OF DAWN | BERNARDINI | KY |
1261 | B | C | 02/28/2024 | MCKINZIE | DADDY'S DREAMGIRL | SCAT DADDY | KY |
1332 | CH | C | 04/09/2024 | CORNICHE | EGG ROLL | KITTEN'S JOY | NY |
1372 | DK B/ | C | 05/09/2024 | MO TOWN | FASCINO | HARLAN'S HOLIDAY | KY |
1378 | DK B/ | C | 02/16/2024 | LOOKIN AT LUCKY | FAVORITE IMPULSE | LANGFUHR | KY |
1420 | CH | C | 03/18/2024 | VINO ROSSO | FREE | SHACKLEFORD | KY |
1421 | B | C | 01/19/2024 | NYQUIST | FREE COVER | CONGRATS | LA |
1423 | DK B/ | F | 02/20/2024 | KARAKONTIE (JPN) | FREGUA (GB) | DANSILI (GB) | KY |
1434 | DK B/ | C | 05/18/2024 | CLASSIC EMPIRE | FUNNY PROPOSITION | MEDAGLIA D'ORO | KY |
1435 | DK B/ | C | 02/20/2024 | TAPIT | GAMBLE'S GHOST | GHOSTZAPPER | KY |
1492 | B | C | 03/18/2024 | GUN RUNNER | HAPPY MESA | SKY MESA | KY |
1495 | CH | C | 05/16/2024 | TAPIT | HARD CLOTH | HARD SPUN | KY |
1536 | CH | C | 02/28/2024 | JACK CHRISTOPHER | I'M A COUNTRY GIRL | MORE THAN READY | KY |
1537 | B | F | 05/31/2024 | TAPIT | I'M BAFFLED | MEDAGLIA D'ORO | KY |
1549 | GR/RO | C | 04/09/2024 | TAPIT | INDIAN CEE | INDIAN CHARLIE | KY |
1583 | DK B/ | F | 05/21/2024 | PINEHURST | JENNIFER'S RULES | WILL TAKE CHARGE | KY |
1598 | CH | F | 04/10/2024 | CYBERKNIFE | JUST A CATCH | JUSTIN PHILLIP | KY |
HIP | NAME | SOLD AS CODE | YEAR OF BIRTH | COLOR | SEX | SIRE | DAM | COVERING SIRE | SIRE OF DAM | FOALED | BARN |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2025-MANDA | W | 04/21/2025 | CH | C | CURLIN | MANDA | NYQUIST | KY | 6 | |
54 | 2025-SUMMER SWEET | W | 05/16/2025 | CH | F | JUSTIFY | SUMMER SWEET | MORE THAN READY | KY | 6 | |
61 | 2025-UZZIEL | W | 01/28/2025 | B | C | TWIRLING CANDY | UZZIEL | HARLINGTON | KY | 6 | |
85 | 2025-CRIMSON FROST | W | 03/16/2025 | DK B/ | C | FORTE | CRIMSON FROST | STORMY ATLANTIC | KY | 6 | |
105 | IMPLICATED | B | 04/11/2020 | GR/RO | M | CONNECT | WYSTERIA | NYQUIST | TALE OF THE CAT | KY | 6 |
127 | NOM DE PLUME | B | 05/04/2020 | B | M | UNCLE MO | CASTING DIRECTOR | MUNNINGS | BERNARDINI | KY | 6 |
139 | SABATINI | B | 03/27/2021 | B | F | UNCLE MO | GABRIELLESTOBLAME | GUN RUNNER | BLAME | FL | 6 |
144 | SEISMIC BEAUTY | RB | 02/12/2021 | B | F | UNCLE MO | KNARSDALE | MEDAGLIA D'ORO | MD | 6 | |
147 | SHISOSPICY | RB | 03/30/2022 | GR/RO | F | MITOLE | MISCHIEF GALORE | INTO MISCHIEF | KY | 6 | |
161 | SUMMER SWEET | B | 05/05/2014 | CH | M | MORE THAN READY | SUMMER SOLSTICE (IRE) | CAERLEON | NY | 6 | |
169 | TOTALLY JUSTIFIED | RB | 04/09/2022 | B | F | JUSTIFY | OUTSTANDING (IRE) | GALILEO (IRE) | KY | 6 | |
203 | CHAMPAGNE ROSE (BRZ) | RB | 07/04/2020 | CH | M | AGNES GOLD (JPN) | NEWPORT BEACH (BRZ) | PIONEERING | BRZ | 6 | |
204 | CHARLENE'S DREAM | RB | 02/15/2021 | CH | F | QURBAAN | CLARA KELLY | WAR FRONT | TX | 6 | |
212 | SUGAR FISH | RB | 03/26/2021 | CH | F | ACCELERATE | MADEIRA PARK | LANGFUHR | KY | 6 |
Hip Number | Horse | DOB | Sex | Sold As | Sire | Dam | Dam Sire | Pregnant | Cover | State Foaled | Barn | Book |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0002 | Tax Implications (GB) | 03/08/2020 | M | Broodmare Prospect | Mehmas (IRE) | Country Madam (IRE) | Medaglia d'Oro | GB | 2 | 1 | ||
0009 | Unbound | 04/23/2009 | M | Broodmare | Distorted Humor | Possibility | A.P. Indy | PR | Justify | 2 | 1 | |
0010 | Hip 0010 | 01/30/2025 | F | Weanling | Gun Runner | Unbound | Distorted Humor | KY | 2 | 1 | ||
0079 | Friendship Road | 03/23/2019 | M | Broodmare | Quality Road | Tokyo Time | Medaglia d'Oro | PR | Vekoma | 2 | 1 | |
0081 | Fun With Flags (IRE) | 04/13/2021 | F | Racing or Broodmare Prospect | Zoffany (IRE) | Marie Celeste (IRE) | Galileo (IRE) | IRE | 2 | 1 | ||
0085 | Goiaba | 03/29/2014 | M | Broodmare | Speightstown | Christies Treasure | Belong to Me | PR | McKinzie | 2 | 1 | |
0086 | Hip 0086 | 02/21/2025 | F | Weanling | Uncle Mo | Goiaba | Speightstown | KY | 2 | 1 | ||
0122 | Lithe Spirit | 02/07/2021 | F | Racing or Broodmare Prospect | Speightstown | Spooky Woods | Ghostzapper | KY | 2 | 1 | ||
0149 | No Show Sammy Jo (GB) | 02/09/2020 | M | Racing or Broodmare Prospect | Lope de Vega (IRE) | Shomaria (FR) | Exceed And Excel (AUS) | GB | 2 | 1 | ||
0155 | Hip 0155 | 03/05/2025 | C | Weanling | Tapit | Occasionally | Tiznow | VA | 2 | 1 | ||
0160 | Opus Forty Two | 02/14/2020 | M | Broodmare | Mendelssohn | Laquesta | Lemon Drop Kid | PR | Flightline | 2 | 1 | |
0184 | Restless Rider | 02/27/2016 | M | Broodmare | Distorted Humor | Silky Serenade | Unbridled's Song | PR | Nyquist | 2 | 1 | |
0200 | Hip 0200 | 03/21/2025 | F | Weanling | Tapit | Solerina | Powerscourt (GB) | KY | 2 | 1 | ||
0624 | Taylor Swifter | 01/26/2021 | M | Broodmare | American Pharoah | Taylor S | Medaglia d'Oro | PR | Flightline | 30 | 2 | |
0625 | Hip 0625 | 04/26/2025 | C | Weanling | Life Is Good | Tempers Flair | Smart Strike | KY | 30 | 2 | ||
0645 | Hip 0645 | 02/22/2025 | F | Weanling | Cody's Wish | Unbridled Mary | Maclean's Music | KY | 30 | 2 | ||
0655 | West Britt | 03/02/2021 | M | Broodmare | Tapit | Ellan Vannin | Spring At Last | PR | McKinzie | 30 | 2 | |
0656 | Hip 0656 | 02/02/2025 | C | Weanling | McKinzie | West Britt | Tapit | KY | 30 | 2 | ||
0667 | Absinthe | 03/15/2020 | M | Broodmare Prospect | Gun Runner | Shining Strike | Smart Strike | KY | 29 | 2 | ||
0671 | African Waters | 03/24/2020 | M | Broodmare | War Front | Vaulcluse | A.P. Indy | PR | Muth | 29 | 2 | |
0677 | Anonymity | 05/06/2014 | M | Broodmare | Tapit | Stormy Sunday | Sir Cat | PR | Olympiad | 29 | 2 | |
0705 | Hip 0705 | 02/14/2025 | C | Weanling | Olympiad | Blini | Tapit | KY | 30 | 2 | ||
0718 | Caprina | 04/16/2021 | M | Broodmare | Constitution | Tizahit | Tiznow | PR | McKinzie | 29,30 | 2 | |
0720 | Casting Director | 05/09/2012 | M | Broodmare | Bernardini | Shadow Cast | Smart Strike | PR | Seize the Grey | 30 | 2 | |
0721 | Hip 0721 | 04/16/2025 | F | Weanling | Street Sense | Casting Director | Bernardini | KY | 30 | 2 | ||
0741 | Compelling (IRE) | 02/24/2008 | M | Broodmare | Kingmambo | Damson (IRE) | Entrepreneur (GB) | PR | Tapit | 30 | 2 | |
0742 | Conceal | 04/10/2020 | M | Broodmare | Gun Runner | Temptress | Tapit | PR | Epicenter | 29 | 2 | |
0763 | Egyptian Storm | 03/30/2016 | M | Broodmare | Pioneerof the Nile | Stage Magic | Ghostzapper | PR | Good Magic | 30 | 2 | |
0796 | Hip 0796 | 03/21/2025 | C | Weanling | Life Is Good | Glorious Hour | Bodemeister | KY | 30 | 2 | ||
0797 | Glory and Power | 04/23/2014 | M | Broodmare | Medaglia d'Oro | Dance Quietly | A.P. Indy | PR | Tiz the Law | 30 | 2 | |
0802 | Hip 0802 | 02/23/2025 | F | Weanling | McKinzie | Grouse Grind | First Samurai | KY | 30 | 2 | ||
0803 | Grouse Grind | 03/07/2014 | M | Broodmare | First Samurai | Artic Queen | Mr. Greeley | PR | Olympiad | 30 | 2 | |
0804 | Guns n' Graces | 04/15/2020 | M | Broodmare | Gun Runner | Imposing Grace | Empire Maker | PR | McKinzie | 30 | 2 | |
0805 | Hamwood Flier (IRE) | 03/23/2018 | M | Broodmare Prospect | Kodiac (GB) | Fonda | Quiet American | IRE | 29 | 2 | ||
0806 | Happy Mesa | 04/08/2014 | M | Broodmare | Sky Mesa | Happy Choice | Broken Vow | PR | Gunite | 29 | 2 | |
0809 | Helen Marie | 03/26/2018 | M | Broodmare | Tapit | Rote | Tiznow | PR | Seize the Grey | 30 | 2 | |
0810 | Hip 0810 | 04/16/2025 | C | Weanling | McKinzie | Helen Marie | Tapit | KY | 30 | 2 | ||
0813 | Hill d'Oro | 04/03/2017 | M | Broodmare | Medaglia d'Oro | Sealy Hill | Point Given | PR | American Pharoah | 30 | 2 | |
0833 | Iva | 03/26/2016 | M | Broodmare | Scat Daddy | Sushi Empire | Empire Maker | NM | 30 | 2 | ||
0834 | Hip 0834 | 05/05/2025 | F | Weanling | Uncle Mo | Iva | Scat Daddy | KY | 30 | 2 | ||
0837 | Jeweled Destiny | 03/19/2022 | M | Broodmare | Gun Runner | Jeweled Princess | Cairo Prince | PR | Life Is Good | KY | 30 | 2 |
0838 | Jeweled Princess | 03/20/2017 | M | Broodmare | Cairo Prince | Jersey Jules | Scat Daddy | PR | Life Is Good | KY | 30 | 2 |
0840 | Just a Catch | 02/13/2017 | M | Broodmare | Justin Phillip | Catch My Fancy | Yes It's True | PR | Arabian Knight | 30 | 2 | |
0841 | Hip 0841 | 04/08/2025 | F | Weanling | Jackie's Warrior | Just a Catch | Justin Phillip | KY | 30 | 2 | ||
0854 | Kristabell | 03/31/2022 | F | Racing or Broodmare Prospect | Tapiture | Simple Surprise | Cowboy Cal | KY | 29 | 2 | ||
0855 | La Bella | 02/18/2021 | M | Broodmare | Uncle Mo | La Gran Bailadora | Afleet Alex | NP | Cody's Wish | 29,30 | 2 | |
0859 | Lady Grace | 05/29/2016 | M | Broodmare | Kantharos | Smart Sis | Beau Genius | PR | Twirling Candy | 29,30 | 2 | |
0878 | Hip 0878 | 02/25/2025 | C | Weanling | Tapit | Lucky Draw | Lookin At Lucky | VA | 30 | 2 | ||
0893 | Memorialize | 01/29/2021 | M | Broodmare | Karakontie (JPN) | Smart Emma | Smart Strike | PR | Oscar Performance | 30 | 2 | |
0919 | On Leave | 05/04/2013 | M | Broodmare | War Front | Meghan's Joy | A.P. Indy | PR | Constitution | 30 | 2 | |
0920 | Hip 0920 | 04/18/2025 | F | Weanling | Street Sense | On Leave | War Front | KY | 30 | 2 | ||
0921 | Only Emotions | 04/18/2021 | M | Broodmare | Distorted Humor | Golden Ballad (IRE) | Galileo (IRE) | PR | Oscar Performance | 30 | 2 | |
0922 | Paper Rings | 01/28/2021 | M | Broodmare | Uncle Mo | Enchanting Lady | Tale of the Cat | PR | Vekoma | 29 | 2 | |
0923 | Hip 0923 | 02/27/2025 | F | Weanling | Forte | Paper Rings | Uncle Mo | KY | 29 | 2 | ||
0949 | Reagan's Edge | 03/07/2017 | M | Broodmare | Competitive Edge | Dayienu | Sunday Break (JPN) | PR | Cody's Wish | 30 | 2 | |
0961 | Runrate | 05/08/2022 | F | Racing or Broodmare Prospect | Gun Runner | Time to Tap | Tapit | KY | 29 | 2 | ||
0971 | Seaward (IRE) | 02/10/2021 | F | Broodmare Prospect | Sea The Stars (IRE) | Zvarkhova (FR) | Makfi (GB) | IRE | 29 | 2 | ||
0988 | Soho | 04/10/2021 | M | Broodmare | City of Light | Keri Belle | Empire Maker | PR | Life Is Good | 29 | 2 | |
0994 | Speed On Tap | 05/06/2017 | M | Broodmare | Tapit | Speedinthruthecity | City Zip | PR | Epicenter | 29 | 2 | |
1006 | Stronger Than Ever | 02/14/2015 | M | Broodmare | Congrats | Broken Silence | Broken Vow | PR | Life Is Good | 30 | 2 | |
1011 | Sunday Disruptor | 01/11/2022 | M | Broodmare | Not This Time | Pocket Gift | Great Notion | PR | Twirling Candy | 29 | 2 | |
1450 | Hip 1450 | 03/11/2025 | C | Weanling | Liam's Map | Tiffany's Mo | Uncle Mo | KY | 2,5 | 3 | ||
1474 | Victory Kingdom (AUS) | 09/21/2015 | M | Broodmare | Animal Kingdom | Victory Party | Yankee Victor | PR | Epicenter | 2 | 3 | |
1487 | With Recourse | 04/07/2022 | F | Racing or Broodmare Prospect | Nyquist | Pearl Turn | Bernardini | ON | 2 | 3 | ||
1495 | Hip 1495 | 04/04/2025 | F | Weanling | Olympiad | Absolute Crackers (IRE) | Giant's Causeway | KY | 2 | 3 | ||
1510 | Balletic | 02/03/2020 | M | Broodmare | Into Mischief | Ricketyracketyruss | Borrego | PR | Charge It | 2,5 | 3 | |
1511 | Hip 1511 | 02/01/2025 | F | Weanling | Mage | Balletic | Into Mischief | KY | 2,5 | 3 | ||
1547 | Chocolate Truffle | 02/17/2022 | M | Broodmare | McKinzie | More Chocolate | Malibu Moon | PR | Tapit Trice | 2,5 | 3 | |
1549 | Circa Star | 03/11/2021 | F | Broodmare Prospect | Tapiture | Silent Candy | Candy Ride (ARG) | KY | 2 | 3 | ||
1551 | Compendium | 03/03/2022 | F | Racing or Broodmare Prospect | Constitution | Victory Kingdom (AUS) | Animal Kingdom | KY | 2 | 3 | ||
1568 | Hip 1568 | 02/01/2025 | C | Weanling | McKinzie | Dancing All Night | Parading | KY | 2 | 3 | ||
1601 | Enchanting | 03/18/2022 | F | Racing or Broodmare Prospect | Gun Runner | Happy Mesa | Sky Mesa | KY | 2 | 3 | ||
1605 | Experimental | 01/22/2021 | M | Broodmare | Practical Joke | Trial and Error | Uncle Mo | PR | Charge It | 2,5 | 3 | |
1609 | Final Holiday | 02/09/2014 | M | Broodmare | Harlan's Holiday | Bonnie's Empire | Empire Maker | PR | Candy Ride (ARG) | 2 | 3 | |
1611 | Flabbergasted | 05/06/2017 | M | Broodmare | Uncle Mo | Miss Luann | Unbridled's Song | PR | Cyberknife | 2 | 3 | |
1612 | Flight to Paris | 03/22/2021 | M | Broodmare | City of Light | Fly to the Stars | Giant's Causeway | PR | Practical Joke | 2 | 3 | |
1645 | Holding Company | 03/17/2022 | F | Racing or Broodmare Prospect | Curlin | Morning Dream | Medaglia d'Oro | KY | 2 | 3 | ||
1649 | Hot Hot Hot | 02/08/2021 | M | Broodmare | Constitution | Fancy Dress Party | Munnings | PR | Girvin | 2 | 3 | |
1650 | Hot Mocha | 05/24/2021 | M | Broodmare | Not This Time | Board Battle | Seeking the Gold | PR | Mage | 2 | 3 | |
1651 | Hip 1651 | 04/04/2025 | C | Weanling | Yaupon | Hot Mocha | Not This Time | KY | 5 | 3 | ||
1656 | Immortal Life (IRE) | 03/23/2012 | M | Broodmare | Iffraaj (GB) | Pursuit of Life (GB) | Pursuit of Love (GB) | PR | Oscar Performance | 2 | 3 | |
1661 | Islander | 03/12/2021 | F | Racing or Broodmare Prospect | Gun Runner | Tip At Tapit | Tapit | KY | 2 | 3 | ||
1668 | Julias Dream | 02/13/2021 | M | Broodmare | Flameaway | Cinnamon Girl | Meadowlake | PR | Charlatan | 2 | 3 | |
1683 | La Fantasma | 03/21/2020 | M | Broodmare | Ghostzapper | Special Event | Arch | PR | Oscar Performance | 2 | 3 | |
1704 | Mama Rina | 03/29/2019 | M | Broodmare | Gormley | Honky Tonk Rose | Forest Wildcat | PR | Charlatan | 2 | 3 | |
1705 | Hip 1705 | 03/29/2025 | C | Weanling | Street Sense | Mama Rina | Gormley | KY | 2 | 3 | ||
1706 | Hip 1706 | 04/21/2025 | F | Weanling | Vekoma | Maple Mo | Uncle Mo | IA | 2 | 3 | ||
1709 | Marquee Dreams | 02/15/2018 | M | Broodmare | Frosted | Dream to Dream | Scat Daddy | PR | Gun Pilot | KY | 5 | 3 |
1710 | Hip 1710 | 03/28/2025 | C | Weanling | McKinzie | Marquee Dreams | Frosted | KY | 5 | 3 | ||
1720 | Hip 1720 | 04/10/2025 | C | Weanling | Yaupon | Mimi's Tiz | Tiznow | KY | 2 | 3 | ||
1725 | Miss Georgie | 04/24/2020 | M | Broodmare | Girvin | Logan Square | Vicar | PR | Charge It | 2,5 | 3 | |
1727 | Miss Pat | 02/24/2021 | M | Broodmare | Tapit | Madame Stripes (ARG) | Equal Stripes (ARG) | PR | Muth | 2,5 | 3 | |
1728 | Hip 1728 | 02/05/2025 | C | Weanling | Olympiad | Miss Pat | Tapit | KY | 2,5 | 3 | ||
1738 | My Desdemona | 02/10/2018 | M | Broodmare | Mineshaft | Wiscasset | Kris S. | PR | Munnings | 2 | 3 | |
1741 | Natural Beauty | 02/13/2020 | M | Broodmare | Blame | Chubby Star | Malibu Moon | PR | Seize the Grey | 5 | 3 | |
1742 | Hip 1742 | 03/09/2025 | F | Weanling | Violence | Natural Beauty | Blame | KY | 2,5 | 3 | ||
1759 | Pace's Two Sense | 05/02/2021 | M | Broodmare | Street Sense | Strawberry Sense | A.P. Indy | NP | Army Mule | 2 | 3 | |
1760 | Hip 1760 | 03/26/2025 | C | Weanling | Maclean's Music | Pace's Two Sense | Street Sense | KY | 2 | 3 | ||
1763 | Hip 1763 | 02/06/2025 | C | Weanling | Gunite | Parisienne (BRZ) | First American | KY | 2 | 3 | ||
1772 | Hip 1772 | 04/18/2025 | C | Weanling | Tiz the Law | Porto Marmay (IRE) | Choisir (AUS) | KY | 5 | 3 | ||
1776 | Pretty Tapit | 02/02/2022 | F | Racing or Broodmare Prospect | Tapit | Pretty At War | War Front | KY | 5 | 3 | ||
1788 | Racing Stripes | 05/07/2022 | M | Broodmare | Tapit | Madame Stripes (ARG) | Equal Stripes (ARG) | PR | Seize the Grey | 2,5 | 3 | |
1794 | Hip 1794 | 05/04/2025 | F | Weanling | Cyberknife | Redmeansgo | Red Ransom | KY | 2 | 3 | ||
1798 | Reversethedecision | 03/27/2015 | M | Broodmare | Scat Daddy | Alpha Centauri | Dynaformer | PR | Domestic Product | 2 | 3 | |
1809 | Salute the Flag | 02/02/2018 | M | Broodmare | Curlin | Private Ensign | A.P. Indy | PR | Epicenter | 2 | 3 | |
1812 | Scenic Road | 04/07/2015 | M | Broodmare | Quality Road | Guest House | Ghostzapper | PR | Muth | 2,5 | 3 | |
1813 | Hip 1813 | 01/20/2025 | F | Weanling | Forte | Screaming Skylar | Smart Strike | KY | 2,5 | 3 | ||
1815 | Self Confident | 01/22/2020 | M | Broodmare | Into Mischief | Sabbatical | Medaglia d'Oro | PR | Maxfield | 2 | 3 | |
1822 | Sintra | 03/12/2021 | M | Broodmare | Constitution | Trophy Girl | Warrior's Reward | PR | Seize the Grey | 2 | 3 | |
1845 | Strawberry Sense | 02/11/2007 | M | Broodmare | A.P. Indy | Strawberry Reason | Strawberry Road (AUS) | PR | Seize the Grey | 2,5 | 3 | |
1850 | Hip 1850 | 03/25/2025 | C | Weanling | Liam's Map | Sugar N Spice | Adios Charlie | KY | 2 | 3 | ||
1855 | Surprising | 03/08/2019 | M | Broodmare | American Pharoah | Harriett Lane | Giant's Causeway | PR | Domestic Product | 2 | 3 | |
2277 | Taurine | 03/06/2013 | M | Broodmare | Flatter | Fight to Love | Fit to Fight | PR | Liam's Map | 40 | 4 | |
2278 | Hip 2278 | 04/24/2025 | C | Weanling | Bolt d'Oro | Taurine | Flatter | KY | 40 | 4 | ||
2309 | Waver | 04/02/2022 | F | Racing or Broodmare Prospect | Laoban | Wedding Jitters | Broken Vow | KY | 39,40 | 4 | ||
2310 | Way to Go | 02/26/2022 | M | Broodmare | Nyquist | Smiling Causeway | Giant's Causeway | PR | Girvin | 39 | 4 | |
2326 | Written Request | 03/19/2014 | M | Broodmare | Arch | Petition the Lady | Petionville | PR | Charge It | 40 | 4 | |
2336 | Hip 2336 | 04/02/2025 | C | Weanling | Olympiad | All Laced Up | Bernardini | KY | 40 | 4 | ||
2352 | Hip 2352 | 02/04/2025 | C | Weanling | Authentic | Aymara | Speightstown | KY | 39 | 4 | ||
2368 | Break the Law | 02/09/2022 | F | Racing or Broodmare Prospect | Constitution | Smashing Serena | Violence | KY | 39,40 | 4 | ||
2373 | Hip 2373 | 01/09/2025 | F | Weanling | McKinzie | Camelot Beauty (IRE) | Camelot (GB) | KY | 40 | 4 | ||
2396 | Hip 2396 | 05/17/2025 | F | Weanling | Arabian Lion | Critic's Choice | Smart Strike | KY | 40 | 4 | ||
2448 | Found Glory | 03/18/2020 | M | Broodmare | Practical Joke | Miss Prytania | Eskendereya | PR | Gunite | 40 | 4 | |
2460 | Glad Your Back | 03/08/2013 | M | Broodmare | Speightstown | Welcome Home | Dixieland Band | PR | Tapit Trice | 40 | 4 | |
2474 | Hello Beautiful | 05/13/2017 | M | Broodmare | Golden Lad | Hello Now | Tiznow | PR | Instilled Regard | 40 | 4 | |
2513 | La Nava | 03/14/2022 | F | Broodmare Prospect | Nyquist | La Madrina | Tapit | KY | 40 | 4 | ||
2516 | La Sobrina | 02/04/2019 | M | Broodmare | Curlin | La Madrina | Tapit | PR | Oscar Performance | 39 | 4 | |
2520 | La Traviesa | 02/01/2020 | M | Broodmare | Violence | Ayers Rock | More Than Ready | PR | Annapolis | 39 | 4 | |
